Case Description
I. Case Due Dates:
To Area Coordinator: March 26, 2010
To Staff: April 30, 2010
II. Purpose: To represent high flows from California/Montana to Northwest
III. Items to be Prepared:
From Case: 2013-14 HW1 Base Case
Stability Data: Master Dynamics File (1)
Significant Changes: 2013-14 HW1 Base Case
IV. Loads: 60-75% of autumn peak
V. Time: Early Morning (0100 to 0400 hours), in October.
VI.| Generation | Hydro | Thermal | Renewable |
| Canada | Median | -- | -- |
| Northwest | Low | Low | -- |
| Idaho/Montana | Median | High | -- |
| Colorado/Wyoming | Median | Median | High |
| Northern California Hydro | Median | -- | -- |
| Northern California | Minimum | Median | -- |
| Southern California | Low | Median | High |
| Arizona/New Mexico | Median | Median | -- |
VII.
| Interchange** | Condition | Target* | % Rating |
| Canada to Northwest | Moderate | -1500 | 75% |
| Northwest to California | |||
| (COI/RATS) | Moderate | -2500 | 68% |
| (PDCi) | Moderate | -2000 | 65% |
| Path 15 S-N | Heavy | -4500 | 83% |
| Wyoming/Idaho to Northwest | Heavy | 2000 | 83% |
| Montana to Northwest | Maximum | 2200 | 100% |
| Utah/Colorado to Southwest | -- | -- | -- |
| Southwest to Calif. (EOR/WOR) | -- | -- | -- |
| Intermountain to Adelanto DC | Heavy | 1850 | 96% |
| Midway to Vincent | Low | -1200 | 40% |
| SCIT | Maximum | -- | -- |
*Actual flows within ± 10% of target are acceptable, but not to exceed the actual rating of the path.
**Targets may be altered as anticipated operting conditions become more clearly known. Renewables should be based onindividual entities' Renewable Portfolio Standard.
(Note) Where no target flows are specified actual scheduled transfers should be based on each areas load and generation (deficiency/surplus) balance and economical generation dispatch. The objective of the case should be kept in mind and schedules should be coordinated between areas prior to data submittal.
(1) Only Corrections to the MDF or new data for the MDF need be submitted.